Saving Bank Account has been introduced in banks with a primary intention of developing the saving habits of ordinary people. It assure safety liquidity and easy cash/fund management.
Eligibility | Accounts can be opened by all those who are eligible to open savings bank accounts. |
Quarterly Average Balance (QAB) | Min. Rs. 500/- without Cheque book Min. Rs. 1000/- with Cheque book |
Cheque Book facility | CTS Cheque Facility Available |
Type of Debit card | Rupay |
Add on Card | Add on card for Joint account holder is available |
Debit Card charge | Issue charge – FREE Annual Maintenance charge – Applicable |
ATM Access at all Bank ATM | Unlimited FREE |
ATM Cash Withdrawal Limit | Rs. 25000/- Per day |
ATM POS Limit | Rs. 30000/- Per day |
Free Personal Accident cover with Account | Death Rs. 10 Lakhs PPD & TPD Upto Rs. 10 Lakhs |
Free Personal Accident Insurance with debit card | Rs 2 Lakhs (by Bank) + Rs 10 Lakhs (additional by NPCI with RuPay Select Card). |
Interest | Current Rate - 3.5% |
Eligibility | Individual/s, HUF, Sole Proprietary concerns, Partnership, Pvt. and Pub. Ltd. Cos., Corporations, Clubs, Associations, Cooperative Societies, Govt. Departments, Religious Endowments, Semi Govt. or Local Bodies, Trusts, Executors and administrators, liquidators, Other Banks, State Financial Corporation, Dept of authority created by Govt, LLPs etc. |
Average Quarterly Balance | Rs 1000/ |
Cash Deposit Charges | Nil |
Type of ATM/Debit card | Rupay card |
Debit Card charge | Issue charge –FREE Annual maintenance charge –As per applicable charges. |
Access to All bank ATM in India | Unlimited FREE |
ATM Cash Withdrawal Limit | Rs.25,000/- Per day |
POS Limit | Rs 30000/- per day |
Cheque leaves | As per applicable charges |
DD/NEFT/RTGS | As per applicable charges |
Charges for non-maintenance of AQB | Rs 200/+ GST |
Interest | 5.4 |
ATM cards are given to individual current accounts, joint individuals and to the accounts of proprietary concerns.
Statement of account is issued as per requirement (Monthly/Quarterly/Half-Yearly/Yearly).
CurrentAccounts
Scheme Code | FD |
Eligibility | Any Resident Individual - Single Accounts, Two or more individuals in Joint Accounts, Illiterate Persons, Blind persons, Purdanasheen Ladies, Minors, Associations, Clubs, Societies, etc. Trusts, Institutions/Agencies specifically permitted by the RBI eligible to open a "Fixed Deposit Receipt" Account" in single/joint names. |
Minimum Period | 15 Days |
Maximum Period | 120 months |
Minimum Deposit Amount | Rs.500/- |
Maximum Deposit | No Limit |
Rate of Interest | The rate of interest is payable on fixed deposit receipt as per interest table available on the Bank’s website. |
Interest payment Frequency | Interest will be paid on Monthly/ Quarterly/ Half yearly/ Yearly basis as per the instruction of the customer. In case date of interest payment falls on a holiday the same will be paid on the next working day. |
TDS | TDS will be deducted as per guidelines. |
Loan Facility | Available |
Nomination Facility | Available as per guidelines |
Automatic Renewal | Deposit will be auto renewed for the same period at the applicable rate of interest on maturity in the absence of specific instruction. |
Premature Closure | Allowed. Interest will be paid for the run period at applicable rate and penalty if any. |
Penalty on Premature Closure | In case of Pre-closure of term deposits which have run for 7 days or above, interest to be paid at 1.00% less than the applicable rate (as on the date of opening of deposit) for the period for which it has actually remained with the Bank or contracted rate, whichever is lower. |
INTEREST RATE
NITHYAVARDHINY DEPOSIT SCHEAME –POWER OF COMPOUND INTEREST - This is an ideal scheme for investing a lump sum amount where interest is compounded quarterly and paid along with the principal amount invested.
Features: All features of Fixed Deposit with the following exception/additions
Scheme Code | NDC |
Minimum Period | 6 Months |
Maximum Period | 120 months |
Minimum Deposit Amount | Rs.1000/- . |
Maximum Deposit | No Limit |
Rate of Interest | The rate of interest is payable as per interest rate . |
Interest payment Frequency | Interest will be calculated, compounded on quarterly rests and credited to the deposit account on half yearly interval. Interest accrued on the deposit will be paid along with principal at the time of maturity. |
RD Deposit Scheme is mainly aimed at lower / lower middle / middle / upper middle and salaried sector. It mainly encourages small investors to save in easy monthly installments over a fixed period of time.
A pass book will be provided to the depositor
Eligibility | Same as Fixed Deposit Scheme |
Minimum Period | 12 Months |
Maximum Period | 120 months (In multiple of 1 month) , The number of instalments once selected, cannot be altered. |
Minimum Monthly Installment | Rs.50/- (The instalment amount selected at the start of the scheme will be payable every month) |
Maximum Monthly Installment | No Limit |
Rate of Interest | Fixed Deposit Rate . |
Interest payment Frequency | Interest will be calculated, compounded on quarterly rests and credited to the deposit account on half yearly interval. Interest accrued on the deposit will be paid along with principal at the time of maturity or one month after the deposit of last instalment whichever is later. |
Penalty for delayed instalment | Penalty to be charged for delayed/non-deposit of monthly instalment amount |
TDS | TDS will be deducted as per guidelines |
Loan Facility | Available |
Nomination Facility | Available as per guidelines |
Renewal | Not allowed |
Premature Closure | Allowed. Interest will be paid for the run period at applicable rate and penalty if any. In case of premature closure within one month of the opening of the account, no interest will be paid. |
Penalty on Premature Closure | Penalty applicable |
KUC BANK RESERVES THE RIGHT TO CHANGE / MODIFY / WITHDRAW TERMS AND CONDITIONS OF THE SCHEME.
2023 KUC Bank. All Rights Reserved